Your payment is always due on the 10th of the month. Submit it at least five days in advance to prevent late payment fees.
Is your account past due? Find out how it can impact you.
Your payment is always due on the 10th of the month. Submit it at least five days in advance to prevent late payment fees.
Is your account past due? Find out how it can impact you.
Bills are issued on the third Thursday of each month and payment is due on the 10th of the following month. All dates of bill availability in the schedule are subject to change.
| Bill number | Bill available online | Payment due | Late fee |
|---|---|---|---|
| Bill one | April 16 | May 10 | May 14 |
| Bill two | May 14 | June 10 | June 14 |
| Bill three | June 18 | July 10 | July 14 |
| Bill four | July 16 | August 10 | August 14 |
| Bill number | Bill available online | Payment due | Late fee |
|---|---|---|---|
| Bill one | August 13 | September 10 | September 14 |
| Bill two | September 17 | October 10 | October 14 |
| Bill three | October 15 | November 10 | November 14 |
| Bill four | November 19 | December 10 | December 14 |
| Bill number | Bill available online | Payment due | Late fee |
|---|---|---|---|
| Bill one | December 18 (2025) | January 10 (2025) | January 14 |
| Bill two | January 17 | February 10 | February 14 |
| Bill three | February 19 | March 10 | March 14 |
| Bill four | March 19 | April 10 | April 14 |
The Annual Security and Fire Safety Report, containing policy statements, crime and fire statistics for all Indiana University campuses, is available online. You may also request a physical copy by emailing IU Public Safety at iups@iu.edu or by visiting IUPD.